| Income | Rs in Lakh | Expenditure | Rs in Lakh |
| Grants in aid | | Salaries & Allowances: | |
| State Governments | Nil | Teaching staff | 21,13,035.00 |
| UGC | Nil | Other staff | 1,67,854.00 |
| Other Agencies | Nil | Total | 22,80,889.00 |
| Total | Nil | Scholarships | Nil |
| Donations and contributions | Nil | Books and Journals | 1,550.00 |
| Fees from students | 19,85,350.00 | Equipment and labs | 9814.00 |
| Other sources | 2,78,562.00 | Maintenance and utilities | 97,571.00 |
| | Other expenses | 4,72,780.00 |
| Total Income | 22,63,912.00 | Total expenses | 28,62,604.00 |
Copyright © 2008-09 Sri Aurobindo Institutions
Designed & Maintained by AshPri